Undergraduate General Education Requirements
The AIMS General Education Program at CSU Bakersfield provides a liberal arts education that builds a vibrant learning community connecting teachers and students across the university. It promotes student success by structuring educational activities that purposefully contextualize, reinforce, and integrate knowledge. Students have opportunities throughout the curriculum to reflect upon and apply what they learn through a variety of high-impact practices. The program goals and student learning outcomes include the following:
Goal 1. Students will attain competency in the skills that are foundational to a liberal arts education.
- Outcome 1A. Students will present information using well-developed oral communication skills.
- Outcome 1B. Students will present information using well-developed written communication skills.
- Outcome 1C. Students will evaluate information using well-developed critical thinking skills.
- Outcome 1D. Students will use quantitative information to draw reasonable conclusions.
- Outcome 1E. Students will locate relevant information from credible sources.
Goal 2. Students will develop a well-rounded knowledge base across a broad range of disciplines.
- Outcome 2A. Students will apply the principles, concepts, and methods of the natural sciences, arts and humanities, and social and behavioral sciences.
- Outcome 2B. Students will integrate the principles, concepts, and methods of the natural sciences, arts and humanities, and social and behavioral sciences.
Goal 3. Students will develop the grounds for engaged citizenship.
- Outcome 3A. Students will employ strategies for self-knowledge and lifelong learning.
- Outcome 3B. Students will explain key historical events and institutions of the United States.
- Outcome 3C. Students will identify the many bases of human diversity.
Foundational Skills: Contextualizing and Reinforcing
The AIMS General Education Program focuses on teaching and reinforcing the foundational skills (oral and written communication, critical thinking, and quantitative reasoning) that are core to a liberal arts education. Our campus recognizes the importance of the foundational skills for student success in higher education as well as in their post-collegiate lives and careers. Therefore, we have many courses that reinforce one or more of these valuable skills. Courses that reinforce a foundational skill build on a prerequisite course which introduces that skill. This ensures that students are well-equipped to be successful in those courses.
Themes: Interdisciplinary Integration
Students and faculty engage in broad, interdisciplinary themes woven throughout lower-division and upper-division GE coursework, as well as co-curricular and extra-curricular activities. Thematic pathways provide CSUB students with a strategically defined cohort of fellow students, explicitly designed opportunities to practice integrative and interdisciplinary learning, and robust, collaborative partnerships. Students are encouraged to gain a depth of knowledge by pursuing a minor through GE coursework in one of the three Themes: Quality of Life; Revolutionary Ideas and Innovations; and Sustainability and Justice.
Thematic Minor Requirements
Students may earn a minor in any one of the three Themes: Quality of Life; Revolutionary Ideas and Innovations; and Sustainability and Justice. Courses shall be selected from Area B, C, or D courses, at least two of which are upper-division for a total of 12 units. In addition, taking a 1-unit Capstone is recommended.
Guidepost Series: Reflecting and Applying
A series of guidepost courses in the freshman, junior, and senior years provides touchstones throughout the students’ college experience to synthesize their learning within the broad topics of acculturation, skill development, and self-reflection. Since the junior-year course includes assignments in which students reflect on their lower-division general education course work, students in this class shall have junior standing and have completed their lower-division GE courses. Likewise, students in the senior-level class shall have senior standing and have completed their upper-division GE courses.
Structure and Units
Students must complete the general education requirements and accumulate as many additional units as are needed to reach a total of 48 units.
Lower Division (38 units)
- First-Year Seminar
One 2-unit course provides students with an engaged, supportive environment where they can make vital connections with a cohort of fellow students, their instructor, and key members of the campus community who can help ensure their success. Students in the FYS course are introduced to the GE Foundational Skills and the Thematic Pathways.
- Area A and B4: Foundational Skills (12 units)
Three-unit courses in oral communication, written communication, critical thinking, and quantitative reasoning connects all three themes through use of relevant examples and/or assignments to contextualize student learning.
A1. One course in Oral Communication with emphasis on public speaking and listening (must be completed with a grade of “C-” or higher)
A2. One course in Written Communication (must be completed with a grade of “C-” or higher)
A3. One course in Critical Thinking (must be completed with a grade of “C-” or higher)
B4. One course in Quantitative Reasoning (must be completed with a grade of “C-” or higher)
- Area B: Natural Sciences (6 units)
Three-unit courses that include inquiry into the physical universe and its life forms, with participation in a related laboratory activity. Students develop knowledge of scientific theories, concepts, and data about both living and non-living systems.
B1/B3. One course in Physical Sciences, including a lab
B2/B3. One course in Life Sciences, including a lab
- Area C: Arts and Humanities (6 units)
Three-unit courses from among the Arts and the Humanities. Students cultivate intellect, imagination, sensibility, and sensitivity.
C1. One course in Arts
C2. One course in Humanities
- Area D: Social and Behavioral Sciences (3 units)
Three-unit course dealing with human social, political, and economic institutions and behavior, and their historical background. Students explore the principles, methodologies, value systems, and ethics employed in social scientific inquiry.
D. One course in a Social or Behavioral Science discipline
- Area E: SELF: Student Enrichment and Lifelong Fulfillment (0-3 units)
This requirement can be completed with a 1-3 unit lower- or upper-division SELF course or with a course from Area B, C, or D that also fulfills the SELF requirement. This area of study is designed to enhance students’ awareness and understanding of themselves as integrated physiological, social, and psychological beings who must relate to others in a physical and social environment. Courses focus on disciplined inquiry leading to self-discovery and self-knowledge. Student learning in this area centers on issues such as human behavior, sexuality, nutrition, substance use, physical and mental health, stress management, financial literacy, social relationships, relationships with the environment, religion, as well as implications of death and dying and avenues for lifelong learning. Physical activity, as a modality for developing health, may be included provided that it is an integral part of the study elements described.
- Area F: Ethnic Studies (3 units)
This three-unit requirement fulfills Education Code Section 89032 and must be offered by an Ethnic Studies discipline or cross-listed with an ETHS course. This requirement shall not be waived or substituted.
F. One course in an Ethnic Studies discipline. (3 units)
- American Institutions (6 units)
AIAH. One course in AI-History
AIGV. One course in AI-Government
Double-Counting
General education courses may be double-counted for the major, minor, cognate, or foundation requirements.
Students must complete two approved upper division courses outside of their major area in-residence at CSUB or another CSU. These are required of all students intending to graduate from CSUB, regardless of community college certification or the courses completed at other institutions. These courses cannot be completed and counted toward this requirement until the student has achieved upper division status, i.e., 60 semester units. These courses can NOT be double-counted toward lower-division area requirements or the Junior-Year Diversity and Reflection (JYDR) requirement.
Waiver Exams for Area A and B4 Courses
The requirements for subareas A1, A2, A3, and B4 may be satisfied by a test designed specifically for that requirement. The exam for subarea A1 is scheduled once each semester by the AIMS General Education Office (AE 101). Exams for subareas A2, A3, and B4 are available through the Testing Center. Exams cost $10.00 each.
Certification of General Education
The university accepts full certification of lower-division General Education (38 semester units) or partial certification by Area (A, B, C, or D) from California Community Colleges, other CSU campuses, and other institutions of higher education that have negotiated agreements with the CSU. Courses and examinations used to certify units must be baccalaureate level and have been completed at the certifying institution. However, any participating institution may report completion of courses or examinations taken at other participating institutions provided that all such courses and examinations would be certified by the institution offering them. Such courses and examinations shall be deemed to have been certified. It is the student’s responsibility to request the community college, other CSU, or other institutions of higher education to send the certification to the Office of the Registrar at CSUB.
CSU General Education Breadth Alignment
The lower division General Education Program at CSU Bakersfield aligns with CSU GE Breadth requirements. Through our program, students fulfill the requirements of Area A for English Language Communication and Critical Thinking, Area B for Scientific Inquiry and Quantitative Reasoning, Area C as Arts and Humanities (designated at CSUB as C1, C2, and AIAH), Area D as Social Sciences (designated at CSUB as D and AIGV), Area E for Lifelong Learning and Self-Development, and Area F for Ethnic Studies.
Course Substitutions for Students with Disabilities
Students with a verified learning disability who are registered with the Office of Services for Students with Disabilities (SSD) may be eligible to petition for a course substitution for a General Education requirement. The AVP for Academic Programs reviews all such petitions. Information regarding course substitutions can be obtained from the Office of Services for Students with Disabilities.
Course Substitutions and Waivers for Transfer Students
Transfer students may petition to the AIMS General Education office (Administration East 101) to request that courses previously taken at another regionally accredited college or university that counted at that institution for General Education be counted for General Education requirements at CSUB. We encourage students to work with their advisor to petition for a General Education course substitution. If the course is from another college or university, please provide a syllabus with your petition. Petition for Exception forms are available at the AIMS General Education office.
In unusual circumstances, transfer students may petition for a waiver from a specific General Education requirement by providing appropriate justification and demonstration of means by which the student has acquired the knowledge for that requirement. Petitions must be submitted to the AIMS office (Administration East 101).
Students Who Have Broken “Continuous Enrollment”
Upper-division students who have broken “continuous enrollment” (see Applicable Catalog Graduation Requirements section in Academic Policies chapter) may discover that the General Education requirements have changed upon their re-admission to CSUB. If these changes cause serious hardship for the student in terms of additional courses needed to complete the new requirements, these students have an opportunity to petition to the Academic Petitions Committee (APC) for a return to the catalog in effect at the time the student stopped attending CSUB. Students desiring to submit such a petition to the APC can get information regarding the specific content and format of the petition at the Office of Academic Programs (EDUC 242, 661-654-3420).
Courses approved for the AIMS General Education Program
AY 2024-2025
Please note that not all courses listed here are offered every year. For course descriptions, please see the departmental catalog copies.
Course List Code | Title | Units |
Area A1 Oral Communication |
COMM 1008 | Strategies of Public Communication | 3 |
THTR 1009 | The Art of Presentation | 3 |
Area A2 Written Communication |
ENGL 1109 | Writing and Research | 3 |
Area A3 Critical Thinking |
MATH 1019 | Introduction to Scientific Thinking | 3 |
PHIL 1019 | Critical Thinking | 3 |
PHIL 2019 | Ethical Reasoning | 3 |
SOC 1018 | Critical Thinking and Contemporary Social Problem | 3 |
Course List Code | Title | Units |
American Institutions |
American Institution - History |
HIST 1218 | Survey of US History to 1877 | 3 |
HIST 1228 | Survey of US History Since 1865 | 3 |
American Institution - Government |
PLSI 1018 | American Government and Politics | 3 |
PPA 2008 | American Government & Public Administration | 3 |
Course List Code | Title | Units |
Area B1/B3 Physical Sciences with Laboratory |
CHEM 1009 | CSI: Crime Scene Investigation Chemistry | 3 |
CHEM 1019 | Chemistry of Wine and Beer | 3 |
CHEM 1029 | Molecular Gastronomy: The Chemistry of Cooking | 3 |
GEOL 1009 | How the Earth Works | 3 |
GEOL 1209 | Earthquakes, Volcanoes and Natural Disasters | 3 |
GEOL 2069 | Sustainable Energy and Environment | 3 |
PHYS 1609 | Introduction to Astronomy | 3 |
Course List Code | Title | Units |
Area B2/B3 Life Sciences with Laboratory |
BIOL 1009 | Perspectives in Biology | 3 |
BIOL 1039 | Principles of Ecology | 3 |
Course List Code | Title | Units |
Area B4 Quantitative Reasoning |
KINE 2018 | Introduction to Statistics for Health Sciences | 3 |
MATH 1009 | Modern Math and Applications | 3 |
MATH 1209 | Statistics in the Modern World | 3 |
PSYC 2018 | Introduction to Statistical Methods in Psychological Research | 3 |
SOC 2208 | Introduction to Statistics in the Social Sciences | 3 |
Course List Code | Title | Units |
Area C1 Arts |
ART 1009 | Practice and Appreciation of the Visual Arts | 3 |
ART 1019 | Art in Context | 3 |
ART 2508 | Survey of Art (Pre-history to 1400) | 3 |
ART 2608 | Survey of Art (1400-Present) | 3 |
ART 2708 | Art of the Americas | 3 |
MUS 1019 | Music Appreciation | 3 |
MUS 1039 | Jazz Appreciation | 3 |
MUS 1049 | Music from a Global Perspective | 3 |
THTR 1008 | Beginning Acting | 3 |
THTR 1019 | Dynamic Leadership through Applied Theatre | 3 |
THTR 1109 | Introduction to Theatre | 3 |
Course List Code | Title | Units |
Area C1 and SELF |
THTR 1008 | Beginning Acting | 3 |
THTR 1019 | Dynamic Leadership through Applied Theatre | 3 |
Course List Code | Title | Units |
Area C2 Humanities |
COMM 2518 | Introduction to Film Studies | 3 |
ENGL 1208 | Introduction to Literature | 3 |
ENGL 1509 | Video Games as Literature | 3 |
ENGL 2208 | American Literature Survey I | 3 |
ENGL 2308 | British Literature Survey I | 3 |
ENGL 2408 | Introduction to World Literature | 3 |
ENGL 2518 | Introduction to Film Studies | 3 |
ETHS 1008 | Introduction to Latina/o Studies | 3 |
ETHS 1108 | Introduction to Comparative Ethnic Studies | 3 |
HIST 1418 | World History, Pre-History to 1500 | 3 |
HIST 1428 | World History, since 1500 CE | 3 |
INST 2329 | Sexual Ethics | 3 |
MODL 2318 | International Film and Cultures | 3 |
PHIL 1119 | Introduction to Philosophy | 3 |
PHIL 1319 | Contemporary Moral Issues | 3 |
PHIL 2119 | Great Philosophical Ideas | 3 |
PHIL 2139 | Race Matters | 3 |
PHIL 2329 | Sexual Ethics | 3 |
RS 1108 | Jesus, Buddha, and the Moral Life | 3 |
RS 1118 | Religion and Film: Screening the Sacred | 3 |
RS 1128 | A History of God | 3 |
RS 1138 | Religions of Asia | 3 |
RS 2018 | Anime Spirituality | 3 |
RS 2108 | Latinx Spiritualities | 3 |
Course List Code | Title | Units |
Area C2 and SELF |
INST 2329 | Sexual Ethics | 3 |
PHIL 2129 | Philosophy of Self and Human Nature | 3 |
PHIL 2329 | Sexual Ethics | 3 |
Course List Code | Title | Units |
General Education Capstone |
ANTH 4598 | A Demon Haunted World | 1 |
ART 4058 | Senior Project and Exhibition | 3 |
ART 4908 | Senior Thesis | 3 |
BA 4908 | Senior Seminar | 1 |
BIOL 4918 | Senior Seminar | 1 |
BIOL 4928 | Senior Seminar | 2 |
CAFS 4908 | Senior Seminar and Capstone | 3 |
CHEM 4908 | Senior Seminar in Chemistry | 3 |
CHEM 4948 | Senior Seminar in Biochemistry | 3 |
CMPS 4928 | Senior Project II | 2 |
COMM 4908 | Senior Seminar | 3 |
CRJU 4908 | Senior Seminar in Criminal Justice | 3 |
CSUB 4919 | Capstone Theme Q | 1 |
CSUB 4929 | Capstone Theme R | 1 |
CSUB 4939 | Capstone Theme S | 1 |
ECE 4928 | Senior Project II | 2 |
ECON 4908 | Senior Project | 4 |
ENGL 4908 | Senior Seminar | 3 |
ENGL 4918 | Senior Seminar for Prospective Teachers | 3 |
FREN 4908 | Senior Seminar/Capstone | 3 |
ERM 4908 | Senior Seminar | 4 |
GEOL 4908 | Senior Field Seminar | 4 |
GEOL 4918 | Senior Seminar in Geology | 1 |
GST 4909 | Career Readiness Capstone | 1 |
HIST 4908 | Senior Seminar | 3 |
INST 4908 | Senior Seminar | 3 |
KINE 4868 | Internship and Capstone | 3 |
LBST 4908 | Senior Seminar | 1 |
MATH 4908 | Senior Seminar | 4 |
MATH 4918 | Senior Seminar in Mathematics for Prospective Teachers | 4 |
MUS 4908 | Senior Seminar | 1 |
NURS 4908 | Leadership in Nursing Traditional BSN | 3 |
NURS 4918 | Leadership in Nursing RN-BSN | 3 |
PH 4918 | Senior Seminar in Public Health | 3 |
PHIL 4908 | Senior Seminar | 1-3 |
PLSI 4908 | Senior Seminar and Capstone | 3 |
PPA 4908 | Senior Seminar in Public Administration | 3 |
PSYC 4908 | Senior Seminar | 3 |
RS 4908 | Senior Seminar | 3 |
SCI 4118 | Senior Seminar in Science Teaching | 2 |
SOC 4988 | Senior Seminar in Sociology | 3 |
SPAN 4908 | Senior Seminar/Capstone | 3 |
THTR 4908 | Senior Project: Research | 1 |
Course List Code | Title | Units |
Area D Social and Behavioral Sciences |
ANTH 1109 | World Archaeology: An Introduction to Ancient Civilizations | 3 |
ANTH 1118 | Introduction to Archaeology | 3 |
ANTH 1208 | Introduction to Biological Anthropology | 3 |
ANTH 1318 | Introduction to Cultural Anthropology | 3 |
ANTH 2128 | Introduction to the Prehistory of the New World | 3 |
ANTH 2308 | Native Peoples of North America | 3 |
CRJU 1108 | Introduction to Criminal Justice | 3 |
ECON 1009 | The Economic Way of Thinking | 3 |
ECON 2018 | Essentials of Micro-Economics | 3 |
ECON 2028 | Essentials of Macro-Economics | 3 |
ENGL 2608 | Introduction to Language Study | 3 |
PSYC 1018 | Explorations in Psychology | 3 |
SOC 1008 | Introduction to Sociology | 3 |
Course List Code | Title | Units |
Area E Self Enrichment and Lifetime Fulfillment (SELF) |
BA 1008 | Perspectives in Business and Financial Literacy | 3 |
BA 1028 | First Year Seminar for Business Majors | 3 |
CHEM 3908 | Seminar in Chemical Literature | 3 |
CHEM 3948 | Seminar in Biochemical Literature | 3 |
ECON 4908 | Senior Project | 4 |
ERM 4908 | Senior Seminar | 4 |
HIST 2208 | God, Sex, and Revolution: The Joy of History | 3 |
INST 2329 | Sexual Ethics | 3 |
KINE 1018 | Lifetime Fitness | 2 |
PHIL 2129 | Philosophy of Self and Human Nature | 3 |
PHIL 2329 | Sexual Ethics | 3 |
PSYC 2648 | Living the Green Life | 3 |
PSYC 3318 | Adult-Child Relationships | 3 |
PSYC 3648 | Environmental Psychology | 3 |
PSYC 4358 | Positive Psychology | 3 |
SOC 1018 | Critical Thinking and Contemporary Social Problem | 3 |
THTR 1008 | Beginning Acting | 3 |
THTR 1019 | Dynamic Leadership through Applied Theatre | 3 |
Course List Code | Title | Units |
Area F Ethnic Studies |
ETHS 1208 | Introduction to Ethnic Studies | 3 |
ETHS 1308 | Introduction to Asian American and Pacific Islander Studies | 3 |
ETHS 1508 | Introduction to Chicana/o/x Studies | 3 |
Course List Code | Title | Units |
First Year Seminar (FYS) |
BA 1028 | First Year Seminar for Business Majors | 3 |
CSUB 1009 | First Year Seminar I | 1 |
CSUB 1019 | First Year Seminar II | 1 |
CSUB 1029 | First Year Seminar | 2 |
ECE 1618 | Introduction to Engineering I | 2 |
ECE 1628 | Introduction to Engineering II | 2 |
ENGR 1618 | Introduction to Engineering I | 2 |
ENGR 1628 | Introduction to Engineering II | 2 |
MUS 1408 | Fundamentals of Music | 3 |
Course List Code | Title | Units |
First Year Seminar (FYS) and SELF |
BA 1028 | First Year Seminar for Business Majors | 3 |
Courses approved for the AIMS General Education Program
Please note that not all courses listed here are offered every year. You can click on the blue hyperlink for each course and view the course description.
Course List Code | Title | Units |
Graduation Writing Assessment Requirement (GWAR) |
CHEM 3908 | Seminar in Chemical Literature | 3 |
CHEM 3948 | Seminar in Biochemical Literature | 3 |
COMM 3008 | Technical and Report Writing | 3 |
ENGL 3109 | Modes of Writing | 3 |
ENGL 3119 | Advanced Writing | 3 |
ENGL 3128 | Writing Literary Analysis | 3 |
HIST 3008 | Historical Writing | 3 |
NURS 4218 | Healthcare Ethics | 3 |
PHIL 3318 | Professional Ethics | 3 |
PPA 4038 | The Public Policy-Making Process | 3 |
Course List Code | Title | Units |
GWAR and SELF |
CHEM 3908 | Seminar in Chemical Literature | 3 |
CHEM 3948 | Seminar in Biochemical Literature | 3 |
Course List Code | Title | Units |
Junior Year Diversity and Reflection (JYDR) |
BA 3008 | Diversity in Business Organizations | 3 |
COMM 3088 | Gender and Communication | 3 |
ECON 3008 | Gender and Diversity in Workplace | 3 |
EDSP 3268 | People with Disabilities and American Education | 3 |
EDTE 3308 | Socio-Cultural Foundations of Education | 3 |
ENGL 3119 | Advanced Writing | 3 |
HIST 3228 | American Indian History | 3 |
HIST 3288 | Latin America and the United States | 3 |
HIST 3438 | Muslim Societies in American History, 1539-2008 | 3 |
HIST 3458 | Health and Medicine in Colonial and Postcolonial Africa | 3 |
HIST 3608 | Black Europe: The History and Politics of Blackness in Modern Europe | 3 |
INST 3128 | Gender and Sexuality | 3 |
INST 3138 | Ethnicity and Culture | 3 |
KINE 3338 | Women, Sport and Physical Activity | 3 |
PH 3218 | Health Equity | 3 |
PHIL 3548 | Race, Class, Gender, Sexuality | 3 |
PSYC 3638 | The Psychology of Sexual Orientation | 3 |
RS 3368 | Women, Religion and Sexuality | 3 |
RS 3378 | Religious Diversity in California | 3 |
RS 3388 | Interfaith Literacy and Leadership: Building Bridges | 3 |
SOC 3208 | Junior Diversity and Research Ethics | 3 |
THTR 3128 | Contemporary Latina/o Dramatic Literature | 3 |
THTR 3138 | Women Playwrights | 3 |
Course List Code | Title | Units |
JYDR and GWAR |
ENGL 3119 | Advanced Writing | 3 |
Course List Code | Title | Units |
Upper Division Area B |
BIOL 3309 | California Natural History | 3 |
BIOL 3318 | Revolutionary Ideas in Human Biology | 3 |
GEOL 3318 | California Geology and Society | 3 |
GEOL 3328 | Water and the West | 3 |
GEOL 3339 | Dinosaurs: Paleoecology, Evolution and Extinction | 3 |
SCI 3109 | The Science of Food | 3 |
SCI 3119 | Revolutionary Ideas in Chemistry | 3 |
SCI 3129 | Environmental Chemistry and Sustainability | 3 |
SCI 3209 | Computers and Society | 3 |
SCI 3609 | An Introduction to the Modern Cosmos | 3 |
SCI 3639 | Introduction to Weather Dynamics | 3 |
Course List Code | Title | Units |
Upper Division Area C |
ART 3618 | Revolutionary Art of the 19th Century | 3 |
ART 3648 | History of Photography | 3 |
COMM 3038 | Video Game Analysis | 3 |
COMM 3048 | Art of Film | 3 |
COMM 3058 | Intercultural Communication | 3 |
COMM 3068 | Film & Society | 3 |
COMM 3078 | Mass Media and Society | 3 |
COMM 3089 | Communication and the Environment | 3 |
COMM 3098 | World Film History | 3 |
ENGL 3248 | Ethnic Literatures | 3 |
ENGL 3268 | Writing Nature: Literature and the Environment | 3 |
ENGL 3518 | Special Topics in Film Studies | 3 |
ENGL 4708 | Studies in Genre | 3 |
HIST 3258 | The American Environment | 3 |
HIST 4248 | Film and Identity in History | 3 |
HIST 4528 | Plagues and Public Health: Epidemiology and Society since 1800 | 3 |
HIST 4638 | Building an Empire: A History of Rome | 3 |
MUS 3019 | Musical Drama | 3 |
MUS 3039 | America's Musical Life | 3 |
PHIL 3118 | Philosophy in Literature and Film | 3 |
PHIL 3258 | Existentialism | 3 |
PHIL 3268 | Marxism | 3 |
PHIL 3338 | Business Ethics | 3 |
PHIL 3318 | Professional Ethics | 3 |
PHIL 3348 | Bioethics | 3 |
PHIL 3358 | Philosophy, Technology and Our Future | 3 |
PHIL 3368 | Environmental Philosophy | 3 |
PHIL 3418 | Philosophy of Democracy | 3 |
PLSI 3418 | Philosophy of Democracy | 3 |
RS 3208 | Explorations in Scripture | 3 |
RS 3518 | The American Dream | 3 |
RS 3528 | The Holocaust and Its Impact | 3 |
RS 3538 | Religion and Human Rights | 3 |
RS 3548 | The Spiritual Quest | 3 |
RS 4518 | The Meaning of Death | 3 |
RS 4528 | Religion, Ethics, and Social Justice | 3 |
THTR 3108 | Antiquity to Rebirth | 3 |
THTR 3118 | Restoration to Experimentation | 3 |
Course List Code | Title | Units |
Upper Division Area C or D |
PHIL 3528 | Personhood | 3 |
PSYC 3528 | Personhood | 3 |
Course List Code | Title | Units |
Upper Division Area C and GWAR |
PHIL 3318 | Professional Ethics | 3 |
Course List Code | Title | Units |
Upper Division Area D |
ANTH 3308 | Anthropology Through Film | 3 |
ANTH 3318 | Peoples of Mexico | 3 |
BA 3108 | Business And Society | 3 |
CRJU 3318 | Women and the Criminal Justice System | 3 |
CRJU 3448 | Drugs and Crime | 3 |
CRJU 3608 | Gangs in America | 3 |
CRJU 4638 | Victims and the Criminal Justice System | 3 |
ECON 3108 | Economics of Health and Health Care | 3 |
ECON 3118 | The Pacific Rim Economies | 3 |
ECON 3418 | Energy Economics and Policy | 3 |
ECON 3508 | Environmental Economics | 3 |
ECON 4108 | International Economic Development | 3 |
ECON 4588 | Labor Economics | 3 |
ENGL 4648 | Sociolinguistics | 3 |
KINE 3118 | Epidemiology and Wellness | 3 |
LING 4648 | Sociolinguistics | 3 |
MATH 3209 | Statistical Measures of Inequality in Society | 3 |
PLSI 3228 | Politics & Religion in the United States | 3 |
PLSI 3248 | Women in Politics | 3 |
PLSI 3428 | California Politics | 3 |
PLSI 3648 | Food Politics and Policy | 3 |
PPA 3408 | Policy Networks | 3 |
PSYC 3248 | Observation in Studying the Brain | 3 |
PSYC 3658 | Psychology of Good and Evil | 3 |
PSYC 3678 | People, Ethics & Other Animals | 3 |
PSYC 3688 | People and Animal Companions | 3 |
PSYC 4358 | Positive Psychology | 3 |
SOC 3008 | Social Psychology | 3 |
SOC 3318 |
SOC 3408 | Gender and Society | 3 |
SOC 3658 | Violence and Society | 3 |
SOC 4008 | Society and the Natural Environment | 3 |
SOC 4038 | Technology and Society | 3 |
SOC 4068 | The Civil Rights Movement | 3 |
Course List Code | Title | Units |
Upper Division Area D and SELF |
PSYC 4358 | Positive Psychology | 3 |
Course List Code | Title | Units |
General Education Capstone and SELF |
ECON 4908 | Senior Project | 4 |
ERM 4908 | Senior Seminar | 4 |